Pricing Page
Empower Sport & Spine Pricing
60-Minute Comprehensive Care
| Service | Visits | Cost/Visit | Total |
|---|---|---|---|
| Discovery Visit (w/ Package) | 1 | $80 ($82.40) | $80 ($82.40) |
| Discovery Visit (No Package) | 1 | $165 ($169.95) | $165 ($169.95) |
| Pay as You Go | 1 | $165 ($169.95) | $165 ($169.95) |
| Starter | 6 | $160 ($164.80) | $960 ($988.80) |
| Core | 10 | $150 ($154.50) | $1,500 ($1,545.00) |
| Growth | 20 | $140 ($144.20) | $2,800 ($2,884.00) |
30-Minute Recovery Care
| Service | Visits | Cost/Visit | Total |
|---|---|---|---|
| Pay as You Go | 1 | $90 ($92.70) | $90 ($92.70) |
| 6-Pack | 6 | $80 ($82.40) | $480 ($494.40) |
Price in parentheses represents a 3% service fee applied to all credit/debit card transactions.